|
|
NDS Roll of Honour |
|
![]() |
| ● About NDS |
| ● Roll of Honour |
| ● AGM Details |
| ● AGM Report |
| ● Constitution |
| ● National Cttee |
| ● Northern Cttee |
| ● Northrn Report |
| ● How to Join |
| ● Home |
| These medals have been awarded for services to the Dahlia, and carry with them, Life Membership of the NDS | |||
| Gold Medallists | |||
| 1954 | H STREDWICK, VMH * | 1972 | D HEWLETT, MBE * |
| 1956 | G F DRAYSON * | 1977 | W DALE, DSM * |
| 1957 | A T BARNES * | 1980 | F J STEGGALL * |
| 1957 | J F BARWISE, VMH * | 1981 | P DAMP * |
| 1959 | E R LUCKHURST * | 1988 | H A WISEMAN * |
| 1959 | J RIDING * | 1999 | E H COLLINS |
| 1960 | S OGG, VMH * | 2000 | J A BATTEN |
| 1961 | J BROWN * | 2000 | K LETTS * |
| 1961 | H F NEWSOM * | 2004 | H N BRACEWELL |
| 1963 | F W WATKINS * | 2007 | J PARKINSON |
| 1968 | W ENSUM * | 2009 | W E MARK * |
| 2012 | D J SPENCER | ||
| Silver Medallists | |||
| 1957 | A GRIFFITHS, OBE * | 1997 | D A REID |
| 1959 | F W WATKINS* | 1998 | M G TURNER * |
| 1960 | MRS A T BARNES * | 1999 | R S AYLETT * |
| 1960 | V L EDMINSON * | 1999 | F OSCROFT * |
| 1962 | C G MEDLEN * | 1999 | J PARKINSON |
| 1971 | W DALE, DSM * | 2000 | W CAMPBELL * |
| 1971 | R O GREENBURY * | 2001 | D J SPENCER |
| 1971 | T R H LEBAR * | 2002 | D J BATES |
| 1971 | J W SAVAGE * | 2002 | E DURRANT * |
| 1971 | W J SCHOLLAR, MBE * | 2002 | R L JONES |
| 1971 | F J STEGGALL * | 2002 | J W KIDD |
| 1971 | I A TRESEDER * | 2003 | D SUTCLIFFE |
| 1972 | J W DUNN * | 2004 | G R CAREY |
| 1972 | P WALKER * | 2004 | J S WHEATLEY |
| 1973 | I LEWIS * | 2006 | R F NEWBERY |
| 1975 | P DAMP * | 2006 | C HAMNETT |
| 1977 | D BRAWN * | 2007 | A JAMIESON |
| 1977 | J E KINNS * | 2007 | D G KENT |
| 1981 | G BROOKES * | 2008 | P A DALBY |
| 1982 | N GRATRIX * | 2008 | F B TAYLOR |
| 1982 | H A WISEMAN * | 2008 | Dr. D McMASTER |
| 1982 | T E CLARKE | 2009 | M HIGGINS |
| 1982 | L F WHITE * | 2009 | E A PAYNE * |
| 1983 | E H COLLINS | 2009 | J D SEMPLE |
| 1983 | E K PITT * | 2010 | J JONES |
| 1990 | J A BATTEN | 2010 | MRS J NASH |
| 1990 | N W LEWIS * | 2010 | C GEERLINGS |
| 1991 | M S HALL | 2010 | S PENNINGTON |
| 1993 | H N BRACEWELL | 2011 | K FIELDER* |
| 1996 | W E MARK* | 2011 | I KITCHENER |
| 1996 | K LETTS * | 2011 | MR & MRS J PEET |
| 1996 | G TOMLINSON | 2012 | L JACKSON |
| 1997 | B OWEN * | 2012 | E CALKWELL |
* these members are now deceased.