|
|
Harry Howarth Medal Winners |
|
|
| ● Shows&Trials |
| ● Home |
| YEAR | WINNING VARIETY | TYPE |
| 1985 | WHITE MOONLIGHT | M.S.C. |
| 1986 | CANDY BEAUTY | S.C. |
| 1987 | LADY KERKRADE | S.C. |
| 1988 | GRENIDOR PASTELLE | M.S.C. |
| 1989 | MARTIN TURNER | L.S.C. |
| 1990 | HILLCREST ALBINO | M.S.C. |
| 1991 | CRYFIELD KEENE | L.S.C. |
| 1992 | ANGLIAN WATER | Min.D. |
| 1993 | KENORA CHALLENGER | L.S.C. |
| 1994 | JEAN McMILLAN | S.C. |
| 1995 | AMGARD DELICATE | L.D. |
| 1996 | CARSTONE RUBY | S/Min.D. |
| 1997 | JOMANDA | S/Min.Ba. |
| 1998 | KELSEA CARLA | S.C. |
| 1999 | JANAL AMY | G.S.C. |
| 2000 | HILLCREST KISMET | M.D. |
| 2001 | PRIMROSE PASTELLE | M.S.C. |
| 2002 | MARYS JOMANDA | Min.Ba. |
| 2003 | SASCHA | S.W.L. |
| 2004 | ADAM CLARKSON | S.S.C. |
| 2005 | LAKELAND SUNSET | S.S.C. |
| 2006 | SHEP'S MEMORY | S.W.L. |
| 2007 | SUSAN GILLIOT | M.S.C. |
| 2008 | CARSTONE VALIANT | S.Ba. |
| 2009 | JEAN SHAW | G.D. |
| 2010 | WESTON STARDUST | Min.S.C. |
| 2011 | JOHN HILL | DG |
| Return to Top of Page |