These medals have been awarded to the individuals named below, for services to the Dahlia, and carry with them Life Membership of the NDS.
Gold Medallists
The Gold medal is awarded for exceptional service to the Dahlia, not necessarily through the NDS.
Year | Recipient | Year | Recipient | Year | Recipient |
---|---|---|---|---|---|
1954 | H Stredwick, VMH* | 1981 | P Damp* | 2020 | D. Brown |
1956 | G F Drayson * | 1988 | H A Wiseman * | 2021 | J Wheatley,VMH |
1957 | A T Barnes * | 1999 | E H Collins, MBE* | 2022 | R. J Thomas |
1957 | J F Barwise, VMH * | 2000 | J A Batten * | 2023 | G Gardener C Watkins |
1959 | E R Luckhurst * | 2000 | K Letts * | ||
1959 | J Riding * | 2004 | H N Bracewell* | ||
1960 | S Ogg, VMH * | 2007 | J Parkinson * | ||
1961 | J Brown * | 2009 | W E Mark * | ||
1961 | H F Newsom * | 2012 | D J Spencer | ||
1963 | F W Watkins * | 2014 | M S Hall * | ||
1968 | W Ensum * | 2017 | F Newbery* | ||
1972 | D Hewlett, MBE * | 2017 | D A Reid | ||
1977 | W Dale, DSM * | 2018 | D Bates | ||
1980 | F J Steggall | 2019 | J Nash |
* these members are now deceased
Silver Medallists
The Silver medal is awarded for outstanding service to the Dahlia, not necessarily through the NDS.
Year | Recipient | Year | Recipient | Year | Recipient |
---|---|---|---|---|---|
1957 | A Griffiths, OBE * | 2001 | D J Spencer | 2020 | S. Clensy |
1958 | Mrs J Stokes* | 2002 | D J Bates | 2022 | R Pearce P Godsmark |
1960 | V L Edminson * | 2002 | R L Jones* | 2023 | M Cunningham J Gott R Walker (USA) |
1961 | Mrs A T Barnes * | 2002 | J W Kidd * | 2024 | John Jack Frank Frazer Darren Everest Ian Sutherland |
1962 | C G Medlen * | 2003 | D Sutcliffe* | ||
1971 | W Dale, DSM * | 2004 | J S Wheatley | ||
1971 | R O Greenbury * | 2004 | G R Carey | ||
1971 | T R H Lebar * | 2006 | R F Newbery* A Newbery* | ||
1971 | J W Savage * | 2006 | C Hamnett | ||
1971 | W J Schollar, MBE * | 2007 | A Jamieson | ||
1971 | E G Steggall | 2007 | D G Kent | ||
1971 | I A Treseder * | 2008 | P A Dalby | ||
1972 | J W Dunn * | 2008 | Dr. D McMaster | ||
1972 | P Walker * | 2008 | F B Taylor | ||
1973 | I Lewis * | 2009 | J D Semple | ||
1975 | P Damp * | 2009 | M Higgins | ||
1977 | D Brawn * | 2009 | E A Payne * | ||
1977 | J E Kinns * | 2010 | Mrs J Nash | ||
1981 | G Brookes * | 2010 | J Jones | ||
1982 | H A Wiseman * | 2010 | S Pennington | ||
1982 | T E Clarke | 2011 | K Fielder * | ||
1983 | E K Pitt * | 2012 | E Calkwell* | ||
1990 | J A Batten * | 2012 | L Jackson | ||
1990 | N W Lewis * | 2013 | T E Bratcher | ||
1991 | M S Hall * | 2013 | G Gardener | ||
1993 | H N Bracewell* | 2013 | R J Thomas | ||
1996 | W E Mark * | 2014 | Mr* & Mrs N Flint* | ||
1996 | K Letts * | 2014 | R Hedge | ||
1996 | G Tomlinson * | 2014 | P Orley | ||
1997 | B Owen * | 2014 | Mrs B Thomas | ||
1997 | D A Reid | 2015 | T Bebbington* | ||
1998 | M G Turner * | 2015 | D L Brown | ||
1999 | R S Aylett * | 2016 | R Guest | ||
1999 | F Oscroft * | 2017 | D Gillam | ||
1999 | J Parkinson * | 2019 | C Watkins | ||
2000 | W Campbell * | 2019 | R Cheetham |
* these members are now deceased